Agenda
| based on 9:00AM start | ||||
| MINUTES | START | END | Topic | |
| 0-5 | 9:00 | 9:05 | Introduction | |
| 05-15 | 9:05 | 9:20 | Port Security Challenges - Issues and problems encountered | |
| 15-60 | 9:20 | 10:05 | Underwater Port Security solutions | |
| Emphasized based on audience | ||||
| Poor visibility | ||||
| Strong currents | ||||
| Underwater orientation - re-acquisition | ||||
| Navigation and positioning | ||||
| 60-90 | 10:05 | 10:35 | Port Security Success - how other agencies are integrating new port security technology | |
| Examples | ||||
| Video and sonar examples | ||||
| 90-105 | 10:35 | 10:50 | BREAK | |
| 105-180 | 10:50 | 12:00 | In water Hands-on underwater port security demonstrations | |
Total Time: 3 hours |
||||
